NuPath REC Product | Annual kWh Purchase Quantity of RECs | Metric Tons of Carbon Avoided | Miles Not Driven by Average Car | Trees Planted | Cars Removed | Tons of Waste Not sent to the Landfill | Gallons of Gas Not Burned |
Average Home | 10,800 | 8.04 | 19,699 | 208 | 2 | 2.8 | 904 |
Larger Home | 15,000 | 11.16 | 27,360 | 290 | 2 | 3.89 | 1,256 |
Average Apartment | 5,400 | 4.02 | 9,850 | 104 | 1 | 1.4 | 452 |
Small Business | 45,000 | 33.48 | 82,080 | 869 | 7 | 11.66 | 3,767 |
Larger Business | 90,000 | 66.96 | 164,160 | 1,737 | 14 | 23.31 | 7,533 |
Average Restaurant | 270,000 | 200.88 | 492,480 | 5,211 | 43 | 69.93 | 22,599 |
The chart values were based on U.S. EPA Greenhouse Gas Equivalencies Calculator. Learn more at the U.S. EPA website http://www.epa.gov/cleanenergy/energy-resources/calculator.html.